World Status
Online
Continent Elgea
Play | ||||
| Players Online: | 204 | (Data delayed by 10 mins) | ||
Build | ||||
| Towns Settled: | 604,877 | Buildings In Production: | 5,224 | |
| Current Population: | 334,425,886 | Building Levels Built: | 114,451,285 | |
Trade | ||||
| Current Missions | 4,701 | Caravans in Motion: | 89,361 | |
| Missions Undertaken: | 180,989,278 | Offers Accepted: | 4,520,071 | |
| Gold Traded: | 18,416,930,207,493 | Wood Traded: | 295,387,360,337 | |
| Clay Traded: | 284,626,465,001 | Iron Traded: | 322,584,059,529 | |
| Stone Traded: | 331,031,142,766 | Food Traded: | 266,114,444,748 | |
| Horses Traded: | 1,327,716,425 | Livestock Traded: | 1,283,686,402 | |
| Beer Traded: | 3,579,309,071 | Swords Traded: | 1,083,225,131 | |
| Bows Traded: | 1,285,678,690 | Spears Traded: | 4,037,440,469 | |
| Saddles Traded: | 1,073,671,128 | Books Traded: | 962,158,594 | |
| Leather Traded: | 878,258,920 | Chainmail Traded: | 1,253,006,454 | |
| Platesteel Traded: | 897,772,821 | Siegeblocks Traded: | 30,337,842 | |
Research | ||||
| Techs Researching: | 3,570 | Techs Researched: | 31,207,649 | |
Explore | ||||
| Quests Accepted: | 22,842,901 | Harvesting Missions: | 58,567,223 | |
| Current NPCs Abroad: | 44,175,231 | Harvestable Resources: | 132,019,476 | |
Expand & Claim your Sovereignty | ||||
| Currently Claimed: | 1,250,520 | Structure Levels Built: | 9,245,836 | |
Diplomatic & Military | ||||
| Missions Undertaken: | 414,586,689 | Units currently in Motion: | 6,019,224 | |
| Armies Formed: | 2,452,576 | Battle Casualties: | 7,838,967,441 | |
| Sieges Begun: | 153,787 | Commander Experience: | 9,372,708,544 | |
| Divisions Created: | 3,788,574 | Missions In Progress: | 5,436 | |
Activity | ||||
| Player Async Tasks: | 1,118,252,692 | Notifications Sent: | 1,871,069,376 | |
Social | ||||
| In-Game Mail Sent: | 230,895,484 | Alliance Chat Messages: | 57,612,372 | |
| Global Chat Messages: | 37,308,435 | Words spoken in Chat: | 688,350,986 | |
Magic | Co-operate | |||
| Spells Cast: | 4,335,775 | Alliances Formed: | 2,656 | |
